Property Taxes

 

The Second Creek Farm neighborhood is serviced by 11 governmental entities. The funding of each entity’s operations and debt repayments is through the levying of property taxes on homeowners. For the past eight years, the mill levy rate charged by each governmental entity is as follows:


   Mill Levy Rate History
(Click on the district names below
to learn more!)
2019 2020 2021 2022 2023 2024 2025
1.  School District 27J 49.092 48.810 48.745 49.866 56.290 56.290 56.644
2a Second Creek Farm Metropolitan District - Debt 0.000 55.664 55.664 55.664 55.510 59.403 65.700
2b Second Creek Farm Metropolitan District - Operations 55.277 11.123 11.132 11.132 11.374 12.386 8.865
3. Commerce City North Infrastructure District 27.000 20.000 20.000 20.000 14.000 8.000 8.00
4. Adams County 26.864 26.917 26.897 27.069 26.967 26.835 26.944
5. South Adams County Fire Protection District 14.750 14.750 14.750 14.750 14.750 14.750 14.750
6. Rangeview Library District 3.666 3.677 3.670 3.689 3.615 3.653 3.667
7. Commerce City 3.280 3.104 3.200 2.920 3.110 2.550 2.700
8. South Adams County Water & Sanitation District 2.714 2.449 2.490 2.277 2.424 1.966 2.013
9. Urban Drainage and Flood Control District 0.726 0.900 0.900 0.900 0.900 0.900 0.900
10. Urban Drainage South Platte 0.094 0.097 0.100 0.100 0.100 0.100 0.100
11. Regional Transportation District (RTD) 0.000 0.000 0.000  0.000 0.000 0.000 0.000
Combined Mill Levy Rate 183.463 187.491 187.548 189.367 189.040 186.833 190.283

 
Click on the tax district names above to learn more about each taxing district.